Pairwise Voting Results

The /v/GAs use a preferential voting system (specifically, the Schulze method) to calculate results. This allows us to more accurately determine the winner and runner-ups.

Below is the data we used to calculate the rankings. Each row contains the number of people who preferred that nominee to the nominee in each column. The winner is the nominee that was preferred more than any other nominee.

Seal of Quality Award for biggest technical blunder

  Battleborn Deus Ex: Mankind Divided Dishonored 2 Final Fantasy XV Mafia III Mighty No. 9 No Man's Sky Street Fighter V The Last Guardian Tom Clancy's The Division
Battleborn --- 1342 1297 1339 944 570 327 1161 1229 1143
Deus Ex: Mankind Divided 425 --- 573 718 343 241 144 521 635 486
Dishonored 2 536 865 --- 852 429 317 187 617 741 615
Final Fantasy XV 460 732 673 --- 382 258 148 543 631 554
Mafia III 1156 1520 1460 1528 --- 748 460 1318 1429 1329
Mighty No. 9 1719 2025 1978 2007 1661 --- 831 1867 1960 1908
No Man's Sky 2178 2366 2337 2358 2109 1760 --- 2268 2317 2309
Street Fighter V 752 1083 1049 1098 689 413 259 --- 1016 900
The Last Guardian 605 865 815 892 518 319 196 654 --- 667
Tom Clancy's The Division 718 1094 1013 1073 618 376 201 833 994 ---

Style Over Substance Award for best art style wasted on a poor game

  Abzû Darkest Dungeon Final Fantasy XV Firewatch No Man's Sky Overwatch Owlboy Paper Mario: Color Splash The last Guardian The Witness
Abzû --- 705 754 518 600 705 640 572 706 608
Darkest Dungeon 611 --- 706 530 598 669 605 541 651 591
Final Fantasy XV 557 612 --- 479 532 597 570 491 571 537
Firewatch 1044 1077 1133 --- 949 1063 988 910 1066 972
No Man's Sky 949 1007 1019 805 --- 974 931 824 983 874
Overwatch 699 736 780 609 653 --- 677 623 723 670
Owlboy 722 760 813 632 699 783 --- 610 748 680
Paper Mario: Color Splash 992 1042 1079 890 930 1023 987 --- 1046 958
The last Guardian 616 684 717 535 574 680 641 546 --- 579
The Witness 781 836 886 650 748 839 782 686 844 ---

Discworld Award for best writing / story

  Deus Ex: Mankind Divided Doom Final Fantasy XV Firewatch Phoenix Wright: Ace Attorney - Spirit of Justice Pokémon Sun and Moon Steins;Gate 0 Titanfall 2 Uncharted 4: A Thief's End VA-11 HALL-A
Deus Ex: Mankind Divided --- 504 653 692 481 597 488 597 657 449
Doom 889 --- 965 1000 804 903 826 894 960 762
Final Fantasy XV 496 443 --- 587 400 505 397 518 571 385
Firewatch 434 381 513 --- 363 464 380 462 510 352
Phoenix Wright: Ace Attorney - Spirit of Justice 803 709 848 876 --- 769 628 802 825 624
Pokémon Sun and Moon 651 552 687 725 512 --- 525 652 710 506
Steins;Gate 0 888 764 933 943 756 865 --- 859 896 654
Titanfall 2 586 487 653 686 506 611 516 --- 665 471
Uncharted 4: A Thief's End 490 447 540 583 446 519 457 508 --- 416
VA-11 HALL-A 977 848 1015 1019 840 939 821 954 997 ---

Worst Timeline Award for non-announced sequel we want to happen

  Devil May Cry 5 Dragon's Dogma 2 F-Zero NX FALLOUT NEW VEGAS 2 Half Life 3 Metal Gear Rising 2 Metroid Prime 4 Team Fortress 3 The World Ends with You 2 Vampire the Masquerade Bloodlines 2 Warcraft 4
Devil May Cry 5 --- 763 880 792 782 755 844 1018 923 861 952
Dragon's Dogma 2 907 --- 993 846 876 845 955 1085 1016 915 1025
F-Zero NX 747 708 --- 711 677 668 694 926 830 781 848
FALLOUT NEW VEGAS 2 1027 966 1067 --- 903 950 1042 1188 1084 974 1090
Half Life 3 1094 1023 1109 960 --- 1005 1070 1234 1151 1046 1151
Metal Gear Rising 2 959 941 1053 897 886 --- 1020 1191 1090 1011 1114
Metroid Prime 4 774 742 785 729 702 704 --- 951 875 807 884
Team Fortress 3 534 526 546 423 386 455 522 --- 621 526 573
The World Ends with You 2 618 586 642 617 590 568 605 764 --- 652 715
Vampire the Masquerade Bloodlines 2 843 790 909 762 768 784 864 1023 937 --- 935
Warcraft 4 671 623 721 598 559 602 681 822 768 645 ---

/vr/ Award for best game released in 1996

  Command & Conquer: Red Alert (PC) Crash Bandicoot (PS1) Diablo (PC) Duke Nukem 3D (PC) Metal Slug (Neo-Geo) Pokémon Red and Green (GB) Quake (PC) Resident Evil (PS1) Super Mario 64 (N64) Super Mario RPG (SNES)
Command & Conquer: Red Alert (PC) --- 769 693 754 768 604 615 764 572 778
Crash Bandicoot (PS1) 872 --- 806 834 826 603 706 826 542 850
Diablo (PC) 862 841 --- 835 861 651 674 839 585 833
Duke Nukem 3D (PC) 802 813 743 --- 832 634 609 830 571 835
Metal Slug (Neo-Geo) 830 787 750 769 --- 588 662 794 512 788
Pokémon Red and Green (GB) 1247 1236 1208 1251 1252 --- 1144 1259 841 1253
Quake (PC) 1022 1035 974 1023 1022 823 --- 1033 738 1037
Resident Evil (PS1) 808 773 724 750 747 582 624 --- 499 780
Super Mario 64 (N64) 1338 1357 1325 1338 1365 1111 1223 1361 --- 1368
Super Mario RPG (SNES) 822 764 756 771 779 526 675 777 414 ---

Bioware Award for worst writing / story

  Battleborn Deus Ex: Mankind Divided Final Fantasy XV Fire Emblem Fates Mafia III No Man's Sky Overwatch Uncharted 4: A Thief's End Watch_dogs 2 Zero Time Dilemma
Battleborn --- 1210 1129 1101 969 807 1041 1123 939 1194
Deus Ex: Mankind Divided 246 --- 447 435 305 231 393 453 295 502
Final Fantasy XV 408 685 --- 594 465 380 559 603 444 684
Fire Emblem Fates 434 752 668 --- 537 450 619 670 517 700
Mafia III 657 1020 953 935 --- 638 884 971 681 1013
No Man's Sky 902 1295 1221 1184 1046 --- 1133 1216 1005 1284
Overwatch 557 897 820 779 646 511 --- 814 632 883
Uncharted 4: A Thief's End 365 621 562 551 375 346 518 --- 372 627
Watch_dogs 2 727 1087 1015 995 810 722 939 1030 --- 1081
Zero Time Dilemma 280 545 460 447 349 281 429 471 339 ---

aesthetic award for best visual aesthetics

  Abzû Dark Souls III Darkest Dungeon Doom Final Fantasy XV Furi Hyper Light Drifter Overwatch Owlboy VA-11 HALL-A
Abzû --- 602 507 563 727 515 535 655 577 503
Dark Souls III 940 --- 742 799 1015 820 847 927 908 761
Darkest Dungeon 1056 988 --- 966 1143 950 960 1058 989 873
Doom 997 884 815 --- 1078 910 906 978 954 831
Final Fantasy XV 552 471 458 453 --- 474 496 571 533 447
Furi 903 854 736 805 1003 --- 779 931 845 714
Hyper Light Drifter 863 803 669 767 966 737 --- 879 802 663
Overwatch 805 704 643 656 857 695 709 --- 735 606
Owlboy 789 718 631 691 870 682 665 828 --- 605
VA-11 HALL-A 1037 981 857 940 1114 930 936 1064 991 ---

DeviantArt Award for worst character

  Beck Delta Frank West Lenni Marcus Holloway Mei Nadine Ross Noctis The Entire Battleborn Cast Tracer
Beck --- 1209 1065 674 1033 1095 942 1235 661 1120
Delta 287 --- 414 219 389 495 339 551 239 496
Frank West 542 814 --- 415 644 757 575 821 395 767
Lenni 1230 1482 1339 --- 1378 1365 1224 1488 989 1392
Marcus Holloway 578 844 729 313 --- 765 569 866 458 775
Mei 553 788 690 438 650 --- 591 806 450 643
Nadine Ross 751 1042 915 532 857 966 --- 1033 601 974
Noctis 287 515 439 218 373 484 371 --- 247 484
The Entire Battleborn Cast 1183 1442 1345 965 1283 1326 1212 1441 --- 1348
Tracer 522 759 653 394 608 707 553 782 431 ---

Pixels 4re 4rt 4w4rd for most pretentious indie game

  Abzû Firewatch Inside Mighty No. 9 No Man's Sky Owlboy Pony Island Superhot That Dragon, Cancer The Witness
Abzû --- 285 352 409 221 572 401 565 220 294
Firewatch 1109 --- 941 1013 693 1153 1028 1133 635 777
Inside 870 612 --- 778 530 932 792 907 488 605
Mighty No. 9 814 579 681 --- 357 860 740 838 528 591
No Man's Sky 1451 1158 1266 1333 --- 1482 1360 1442 995 1153
Owlboy 396 259 308 343 188 --- 350 489 221 256
Pony Island 657 443 509 545 364 710 --- 714 325 422
Superhot 506 344 407 450 255 573 440 --- 309 344
That Dragon, Cancer 1285 1083 1135 1165 958 1315 1225 1289 --- 1024
The Witness 1103 841 932 999 728 1151 1026 1129 689 ---

Space Award 5 for best soundtrack

  Dark Souls III Doom Final Fantasy XV Furi Kirby: Planet Robobot Let It Die Pokémon Sun and Moon Shantae: Half-Genie Hero Shin Megami Tensei IV: Apocalypse VA-11 HALL-A
Dark Souls III --- 569 776 757 823 776 776 786 794 668
Doom 1004 --- 1051 1029 1075 1094 1050 1045 1087 954
Final Fantasy XV 520 447 --- 579 604 577 566 569 581 485
Furi 604 488 645 --- 675 646 660 632 655 524
Kirby: Planet Robobot 525 446 577 549 --- 561 523 521 547 461
Let It Die 517 373 574 514 582 --- 556 543 561 429
Pokémon Sun and Moon 593 506 648 620 639 641 --- 614 608 524
Shantae: Half-Genie Hero 566 465 637 604 628 609 591 --- 613 466
Shin Megami Tensei IV: Apocalypse 522 439 569 548 578 558 559 558 --- 445
VA-11 HALL-A 801 647 844 803 853 837 825 837 847 ---

Best Timeline Award for game coming out in 2017 we hope doesn't suck

  Cyberpunk 2077 Death Stranding Gravity Rush 2 Nier: Automata Nioh Persona 5 Red Dead Redemption 2 Resident Evil 7 The Legend of Zelda: Breath of the Wild Yooka-Laylee
Cyberpunk 2077 --- 1061 1273 948 1237 1135 1152 1269 1093 1252
Death Stranding 822 --- 1154 811 1077 1011 990 1142 953 1125
Gravity Rush 2 518 520 --- 322 600 557 582 683 519 707
Nier: Automata 1074 1108 1397 --- 1293 1189 1194 1342 1113 1329
Nioh 598 637 825 455 --- 686 682 827 657 824
Persona 5 763 743 931 592 873 --- 841 924 736 926
Red Dead Redemption 2 735 810 1069 771 1021 923 --- 1052 862 1016
Resident Evil 7 532 523 781 470 697 661 601 --- 591 761
The Legend of Zelda: Breath of the Wild 918 941 1192 852 1117 1051 1009 1158 --- 1135
Yooka-Laylee 614 611 776 523 743 696 695 799 532 ---

Silent Protagonist Award for best character

  Adam Jensen Agent 47 BT-7274 Doom Slayer Jill Lillie Mei Nathan Drake Noctis Uncle Death
Adam Jensen --- 678 688 457 631 718 870 861 832 600
Agent 47 606 --- 638 409 587 677 828 792 768 560
BT-7274 618 635 --- 389 597 667 808 783 759 537
Doom Slayer 1191 1203 1218 --- 1145 1212 1314 1338 1323 1099
Jill 756 785 753 564 --- 756 913 897 879 647
Lillie 673 703 689 510 607 --- 863 826 799 568
Mei 378 393 417 298 359 381 --- 505 479 354
Nathan Drake 303 342 350 220 321 383 541 --- 453 291
Noctis 351 382 383 252 331 394 573 503 --- 299
Uncle Death 862 866 859 630 785 872 1010 1001 984 ---

Hype Machine Award for crimes against gaming

  Battleborn Bethesda Final Fantasy XV Konami Mighty No. 9 Nintendo No Man's Sky Overwatch SJWs Ubisoft
Battleborn --- 1012 1350 796 827 986 485 1237 594 1054
Bethesda 822 --- 1325 753 769 961 428 1208 546 948
Final Fantasy XV 249 284 --- 206 215 307 99 471 170 274
Konami 1134 1224 1548 --- 1046 1211 712 1448 820 1261
Mighty No. 9 1062 1190 1514 905 --- 1153 549 1426 755 1230
Nintendo 875 915 1278 714 750 --- 493 1180 600 955
No Man's Sky 1631 1689 1945 1442 1564 1666 --- 1871 1218 1749
Overwatch 433 450 778 392 383 494 210 --- 269 450
SJWs 1443 1499 1760 1301 1346 1475 984 1684 --- 1575
Ubisoft 717 799 1225 655 673 859 350 1099 405 ---

IP Twist Award for best implementation of an old franchise

  Another Metroid 2 Remake Battlefield 1 Doom Final Fantasy XV Hitman Kirby: Planet Robobot Pokémon Go Pokémon Sun and Moon Pokkén Tournament Shadow Warrior 2 XCOM 2
Another Metroid 2 Remake --- 955 499 899 751 843 945 778 901 856 809
Battlefield 1 364 --- 166 425 326 414 503 364 449 418 352
Doom 1305 1505 --- 1473 1340 1401 1483 1333 1442 1467 1406
Final Fantasy XV 417 605 224 --- 417 464 585 422 534 522 459
Hitman 740 912 400 847 --- 802 885 761 853 846 752
Kirby: Planet Robobot 470 694 328 646 520 --- 686 473 647 608 559
Pokémon Go 422 587 258 531 438 479 --- 390 488 499 442
Pokémon Sun and Moon 675 893 481 828 708 768 911 --- 836 803 756
Pokkén Tournament 426 642 298 555 469 463 640 411 --- 547 500
Shadow Warrior 2 494 676 223 589 424 547 675 507 602 --- 477
XCOM 2 616 796 321 726 577 669 789 612 731 693 ---

New Challenger Award for best new IP

  Darkest Dungeon Furi Let It Die Overwatch Owlboy Planet Coaster Shadow Tactics: Blades of the Shogun Stardew Valley The Last Guardian VA-11 HALL-A
Darkest Dungeon --- 789 768 787 928 874 897 740 920 720
Furi 621 --- 632 678 804 777 781 609 772 599
Let It Die 662 698 --- 693 812 793 821 681 829 618
Overwatch 811 869 844 --- 972 925 944 805 962 780
Owlboy 337 382 385 419 --- 469 490 320 502 343
Planet Coaster 470 514 492 524 600 --- 578 422 643 458
Shadow Tactics: Blades of the Shogun 386 425 416 491 543 525 --- 408 540 382
Stardew Valley 720 827 782 758 931 883 908 --- 929 682
The Last Guardian 414 467 407 466 543 503 545 401 --- 403
VA-11 HALL-A 772 827 802 822 943 910 931 797 957 ---

Digital Suicide Award for worst developer

  Bethesda Bioware Blizzard Comcept Digital Homicide EA Gearbox Software Hello Games Konami Nintendo Ubisoft
Bethesda --- 748 1003 732 991 809 761 481 662 988 944
Bioware 997 --- 1150 861 1103 978 855 573 784 1122 1109
Blizzard 604 529 --- 497 709 571 541 332 471 710 635
Comcept 1135 1034 1271 --- 1195 1106 1000 583 846 1226 1197
Digital Homicide 662 606 769 494 --- 627 535 317 476 736 692
EA 857 731 1011 728 971 --- 752 467 636 993 947
Gearbox Software 1024 940 1163 839 1108 1024 --- 604 807 1119 1102
Hello Games 1539 1469 1650 1430 1625 1544 1429 --- 1282 1616 1663
Konami 1273 1181 1392 1081 1329 1268 1127 795 --- 1378 1354
Nintendo 698 639 845 563 800 673 627 398 490 --- 771
Ubisoft 670 549 863 584 824 608 581 324 499 843 ---

Never Coming Out Award for worst early access game

  ARK: Survival Evolved Cloud Meadow DayZ H1Z1 Overgrowth Rust Star Citizen
ARK: Survival Evolved --- 797 551 645 674 709 685
Cloud Meadow 595 --- 504 565 498 597 574
DayZ 980 1027 --- 926 923 987 885
H1Z1 743 814 568 --- 732 765 720
Overgrowth 823 848 678 763 --- 802 732
Rust 664 769 523 618 661 --- 644
Star Citizen 904 940 793 868 852 920 ---

Vague Genre Award for best action/adventure game

  Another Metroid 2 Remake Dark Souls III Dishonored 2 Doom Furi Hyper Light Drifter Kirby: Planet Robobot Let It Die Ratchet & Clank Uncharted 4: A Thief's End
Another Metroid 2 Remake --- 554 808 464 694 728 758 688 804 855
Dark Souls III 1032 --- 1182 781 1074 1133 1138 1091 1180 1221
Dishonored 2 468 293 --- 220 467 470 510 451 529 591
Doom 1169 965 1294 --- 1187 1213 1236 1210 1274 1309
Furi 600 456 721 387 --- 630 690 623 729 762
Hyper Light Drifter 492 350 638 329 498 --- 586 501 628 670
Kirby: Planet Robobot 469 404 627 335 517 530 --- 515 610 649
Let It Die 595 425 709 369 580 638 660 --- 707 725
Ratchet & Clank 418 306 521 242 430 445 471 407 --- 527
Uncharted 4: A Thief's End 379 248 429 203 396 404 440 396 445 ---

Hyperbole Award for best trailer

  Battlefield 1 Dawn of War 3 Death Stranding Deus Ex: Mankind Divided Final Fantasy XV No Man's Sky Overwatch Persona 5 Pokemon Sun and Moon Resident Evil 7 The Legend of Zelda: Breath of the Wild
Battlefield 1 --- 452 287 400 444 588 425 412 481 426 394
Dawn of War 3 536 --- 325 460 521 635 498 458 519 498 447
Death Stranding 1196 1152 --- 1144 1176 1246 1132 1076 1196 1170 1075
Deus Ex: Mankind Divided 666 606 368 --- 622 750 599 526 659 608 523
Final Fantasy XV 584 535 283 489 --- 660 539 432 554 506 448
No Man's Sky 343 329 206 286 335 --- 331 288 345 305 272
Overwatch 659 619 403 577 603 728 --- 524 634 610 525
Persona 5 783 738 466 718 725 846 718 --- 763 728 625
Pokemon Sun and Moon 531 502 291 446 484 620 464 379 --- 446 338
Resident Evil 7 593 541 290 491 537 681 521 450 593 --- 463
The Legend of Zelda: Breath of the Wild 810 783 495 746 760 881 749 679 821 753 ---

Whites Move First Award for best strategy game

  Battlefleet Gothic: Armada Civilization VI Darkest Dungeon Fire Emblem Fates: Conquest Hearts of Iron IV Shadow Tactics: Blades of the Shogun Stellaris The Banner Saga 2 Total War: WARHAMMER XCOM 2
Battlefleet Gothic: Armada --- 258 254 341 339 321 293 349 255 183
Civilization VI 828 --- 643 762 791 741 747 816 722 552
Darkest Dungeon 828 647 --- 740 786 742 742 806 709 558
Fire Emblem Fates: Conquest 673 489 519 --- 633 599 608 644 577 459
Hearts of Iron IV 480 314 350 431 --- 417 384 447 367 280
Shadow Tactics: Blades of the Shogun 556 419 407 492 522 --- 478 520 461 337
Stellaris 586 384 434 514 532 516 --- 549 460 343
The Banner Saga 2 438 271 279 369 410 361 367 --- 317 209
Total War: WARHAMMER 620 447 467 554 592 546 544 596 --- 380
XCOM 2 989 787 777 877 931 900 898 976 864 ---

Cincinnati Award for best shooter game

  Battlefield 1 Call of Duty: Infinite Warfare Doom Gears of War 4 Killing Floor 2 Overwatch Shadow Warrior 2 Superhot Titanfall 2
Battlefield 1 --- 645 167 568 500 382 468 424 313
Call of Duty: Infinite Warfare 242 --- 52 269 241 221 183 177 110
Doom 1492 1574 --- 1560 1507 1337 1483 1450 1306
Gears of War 4 338 474 64 --- 332 265 267 241 154
Killing Floor 2 517 628 143 557 --- 396 419 402 325
Overwatch 941 1031 461 986 936 --- 873 840 726
Shadow Warrior 2 596 745 177 672 592 514 --- 481 398
Superhot 797 924 255 878 779 611 737 --- 538
Titanfall 2 948 1061 412 1021 945 787 883 845 ---

Syria Award for best RPG

  Dark Souls III Darkest Dungeon Deus Ex: Mankind Divided Final Fantasy XV Fire Emblem Fates Megadimension Neptunia VII Pokémon Sun and Moon Rance VI: The Collapse of Zeth Shin Megami Tensei IV: Apocalypse The Legend of Heroes: Trails of Cold Steel II Tyranny
Dark Souls III --- 997 1035 1034 1090 1090 998 999 987 1098 1078
Darkest Dungeon 460 --- 684 700 723 761 644 649 625 743 729
Deus Ex: Mankind Divided 400 524 --- 589 618 661 557 564 551 648 618
Final Fantasy XV 372 509 535 --- 567 612 492 525 482 600 592
Fire Emblem Fates 329 440 466 477 --- 536 377 422 406 515 523
Megadimension Neptunia VII 334 408 444 460 451 --- 395 367 404 473 492
Pokémon Sun and Moon 488 607 657 673 696 731 --- 624 598 742 710
Rance VI: The Collapse of Zeth 479 565 593 606 619 660 552 --- 528 636 636
Shin Megami Tensei IV: Apocalypse 467 593 618 636 632 670 565 575 --- 661 654
The Legend of Heroes: Trails of Cold Steel II 278 368 391 396 410 449 337 342 320 --- 428
Tyranny 291 346 395 437 448 484 392 386 396 467 ---

Most Hated Award for most hated game of the year

  Battleborn Battlefield 1 Final Fantasy XV Mafia III Metroid Prime: Federation Force Mighty No. 9 No Man's Sky Overwatch Paper Mario: Color Splash Street Fighter V
Battleborn --- 1185 1257 1053 950 686 386 1098 1136 1189
Battlefield 1 324 --- 677 402 421 279 144 576 533 575
Final Fantasy XV 221 408 --- 288 280 177 81 428 373 388
Mafia III 512 853 963 --- 659 422 181 818 828 861
Metroid Prime: Federation Force 663 997 1052 864 --- 450 321 943 927 974
Mighty No. 9 1114 1445 1496 1343 1265 --- 497 1352 1430 1465
No Man's Sky 1624 1838 1878 1817 1696 1536 --- 1736 1797 1865
Overwatch 509 684 769 601 583 437 277 --- 667 689
Paper Mario: Color Splash 407 709 769 561 413 240 197 683 --- 662
Street Fighter V 307 570 663 430 384 195 98 583 508 ---

Least Worst Award for least worst game of the year

  Dark Souls III Doom Final Fantasy XV Furi Hitman Overwatch Pokémon Sun and Moon Stardew Valley Titanfall 2 VA-11 HALL-A XCOM 2
Dark Souls III --- 678 1045 996 977 984 932 973 933 909 968
Doom 978 --- 1220 1184 1144 1156 1132 1166 1144 1088 1152
Final Fantasy XV 339 299 --- 512 451 523 449 468 438 435 455
Furi 421 336 627 --- 549 611 534 558 548 490 538
Hitman 475 381 709 656 --- 658 630 612 594 564 589
Overwatch 518 446 714 682 657 --- 625 642 639 615 647
Pokémon Sun and Moon 575 493 787 753 713 716 --- 689 698 661 717
Stardew Valley 510 394 721 667 633 680 621 --- 616 540 615
Titanfall 2 516 378 734 678 634 686 649 671 --- 597 632
VA-11 HALL-A 604 522 806 757 754 773 696 732 730 --- 741
XCOM 2 484 376 741 683 624 666 619 630 612 563 ---

Literally Hitler Award for the most damage one individual or company has done to gaming through its history

  Bethesda Blizzard EA Keiji Inafune Konami Nintendo Randy Pitchford Sean Murray SJWs Ubisoft valve
Bethesda --- 878 618 922 660 1019 756 661 440 804 1017
Blizzard 627 --- 516 749 560 813 586 529 296 624 810
EA 1034 1102 --- 1102 893 1186 992 875 574 1056 1178
Keiji Inafune 632 701 550 --- 450 776 546 447 340 626 774
Konami 1042 1092 861 1129 --- 1185 977 853 566 1032 1176
Nintendo 478 559 413 563 377 --- 473 392 264 496 640
Randy Pitchford 856 968 728 962 708 1039 --- 681 446 902 1041
Sean Murray 1034 1128 935 1146 890 1214 965 --- 578 1077 1213
SJWs 1460 1558 1353 1531 1378 1603 1474 1345 --- 1536 1575
Ubisoft 725 825 533 868 622 952 675 592 318 --- 934
valve 473 572 434 609 436 673 477 412 304 509 ---

Company Assets Award for best representation of women

  Dead or Alive Xtreme 3 Dishonored 2 Final Fantasy XV Honey Select Megadimension Neptunia VII Overwatch Pokémon Sun and Moon Shantae: Half-Genie Hero Street Fighter V VA-11 HALL-A
Dead or Alive Xtreme 3 --- 1035 859 686 854 842 838 761 870 782
Dishonored 2 289 --- 294 300 337 299 303 257 308 263
Final Fantasy XV 504 859 --- 537 636 597 602 529 616 566
Honey Select 660 975 798 --- 807 790 792 727 794 741
Megadimension Neptunia VII 459 829 627 497 --- 622 606 536 631 541
Overwatch 678 984 794 707 810 --- 743 685 795 715
Pokémon Sun and Moon 607 933 737 642 696 680 --- 599 741 630
Shantae: Half-Genie Hero 739 1066 888 761 857 833 802 --- 879 772
Street Fighter V 489 850 633 533 644 578 600 507 --- 561
VA-11 HALL-A 684 973 804 691 768 773 754 674 804 ---

Secret Dungeon Award for the best game only you played

  Brigador Clustertruck Digimon Story: Cyber Sleuth Grow Up Momodora: Reverie Under The Moonlight Obduction Project X Zone 2 Rabi-Ribi The Deadly Tower of Monsters This Is The Police Thumper Tokyo Mirage Sessions ♯FE
Brigador --- 242 242 265 252 288 277 214 286 235 255 277
Clustertruck 465 --- 399 440 415 469 443 378 472 408 429 448
Digimon Story: Cyber Sleuth 510 460 --- 489 457 508 484 412 517 478 494 471
Grow Up 377 296 323 --- 338 368 371 320 389 332 346 359
Momodora: Reverie Under The Moonlight 450 421 391 436 --- 455 442 339 458 427 448 433
Obduction 270 220 229 251 252 --- 260 207 275 225 238 257
Project X Zone 2 369 332 279 337 320 375 --- 279 379 331 360 324
Rabi-Ribi 597 557 524 555 527 598 570 --- 602 556 576 564
The Deadly Tower of Monsters 271 213 206 232 242 270 244 203 --- 226 243 262
This Is The Police 472 394 395 421 408 465 444 372 457 --- 438 441
Thumper 366 308 294 334 310 367 327 286 362 311 --- 340
Tokyo Mirage Sessions ♯FE 400 346 321 369 363 404 378 319 393 359 379 ---

High Test Award for best representation of men

  Deus Ex: Mankind Divided Doom Final Fantasy XV Gears of War 4 JoJo's Bizarre Adventure: Eyes of Heaven Overwatch Rance VI -The Collapse of Zeth- Street Fighter V Uncharted 4: A Thief's End
Deus Ex: Mankind Divided --- 326 433 536 366 478 460 461 542
Doom 885 --- 838 955 765 874 832 882 944
Final Fantasy XV 624 494 --- 673 476 609 583 588 681
Gears of War 4 304 195 295 --- 241 324 315 286 372
JoJo's Bizarre Adventure: Eyes of Heaven 818 634 752 855 --- 810 730 795 861
Overwatch 522 396 479 596 396 --- 526 501 573
Rance VI -The Collapse of Zeth- 542 425 503 582 421 540 --- 515 589
Street Fighter V 494 344 454 556 344 487 478 --- 553
Uncharted 4: A Thief's End 315 227 281 376 243 345 329 309 ---

Import Only Award for best game made by a non-english speaking dev

  Dark Souls III Dead or Alive Xtreme 3 Final Fantasy XV Furi Let It Die Rance VI -The Collapse of Zeth- The Last Guardian VA-11 HALL-A
Dark Souls III --- 1066 1056 1002 1005 1034 1084 895
Dead or Alive Xtreme 3 400 --- 573 548 485 508 604 420
Final Fantasy XV 335 552 --- 504 497 544 560 446
Furi 431 645 646 --- 547 604 647 477
Let It Die 458 721 667 649 --- 664 704 547
Rance VI -The Collapse of Zeth- 449 583 582 560 522 --- 624 435
The Last Guardian 339 544 508 499 465 512 --- 419
VA-11 HALL-A 694 879 881 809 780 821 889 ---

Nightly Tofu Delivery Award for best racing game

  Absolute Drift Carmageddon: Max Damage F1 2016 Forza Horizon 3 Redout TrackMania Turbo
Absolute Drift --- 582 651 495 494 542
Carmageddon: Max Damage 320 --- 479 326 323 362
F1 2016 153 219 --- 131 170 162
Forza Horizon 3 543 624 710 --- 534 576
Redout 457 555 618 470 --- 513
TrackMania Turbo 381 452 554 353 364 ---

Gramm/v/ Award For best song in the /v/ musical

  .jpg (An Hero) At Least You're not Anthony Burch Attack on Bethesda Beyond pc Consolero DMCA Don't Shitpost, I'm Scared Flop John B I've Got a Little List No Games Inc. No Man's Song PU Oddity Ultimate Control
.jpg (An Hero) --- 221 272 306 330 268 183 356 323 215 330 329 372
At Least You're not Anthony Burch 636 --- 597 650 674 593 409 690 667 513 652 634 685
Attack on Bethesda 433 326 --- 425 454 388 282 489 454 334 450 453 495
Beyond pc 297 208 279 --- 326 251 177 362 315 216 320 307 358
Consolero 276 193 252 266 --- 223 175 332 302 202 298 297 354
DMCA 397 298 364 411 438 --- 240 465 427 304 426 420 465
Don't Shitpost, I'm Scared 744 654 718 752 760 714 --- 786 754 671 759 747 782
Flop John B 196 141 170 181 215 160 113 --- 208 141 210 221 257
I've Got a Little List 263 186 240 268 284 227 170 316 --- 203 280 285 330
No Games Inc. 506 417 474 510 529 476 323 560 528 --- 510 523 563
No Man's Song 324 238 291 325 357 291 220 378 351 267 --- 343 402
PU Oddity 266 219 253 281 305 243 170 319 294 209 306 --- 344
Ultimate Control 180 153 168 192 196 166 119 227 202 139 198 196 ---

Button Masher Award for best fighting game

  BlazBlue: Central Fiction Dragon Ball Xenoverse 2 Guilty Gear Xrd: Revelator Jojo's Bizarre Adventure: Eyes of Heaven Melty Blood: Actress Again Current Code Nitroplus Blasterz: Heroines Infinite Duel Pokkén Tournament Street Fighter V The King of Fighters XIV WWE 2K17
BlazBlue: Central Fiction --- 476 259 450 464 527 478 483 443 567
Dragon Ball Xenoverse 2 448 --- 365 421 482 522 466 487 447 571
Guilty Gear Xrd: Revelator 700 721 --- 702 714 765 722 711 694 789
Jojo's Bizarre Adventure: Eyes of Heaven 485 517 388 --- 527 569 514 514 489 631
Melty Blood: Actress Again Current Code 346 413 263 378 --- 444 419 427 373 510
Nitroplus Blasterz: Heroines Infinite Duel 281 350 225 328 328 --- 358 378 332 440
Pokkén Tournament 443 457 358 441 486 541 --- 471 446 585
Street Fighter V 433 466 327 464 475 520 486 --- 438 552
The King of Fighters XIV 419 483 283 459 472 515 472 448 --- 568
WWE 2K17 221 229 183 206 239 290 236 265 227 ---